QUESTÃO

Jogando-se dois dados, qual a probabilidade de obter soma dos pontos 3 ou 5?
A) 1/2
B) 1/6
C) 1/3
D) 8/36
E) 1/4

RESPOSTA: B

Um comentário:

  1. Resolução:

    U = {(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6),
    (2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6),
    (3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6),
    (4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6),
    (5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6),
    (6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)}.
    Logo, n(U) = 36.

    A = {(1, 2), (2, 1), (1, 4), (2, 3), (3, 2), (4, 1)} → n(A) = 6

    P(A) = 6/36 = 1/6

    ResponderExcluir